World’s Smallest Gyro Device
Features and Benefits
- “State-of-the-art” gyro directional and inclination sensors
- High speed surveying and data transfer/processing
- Able to survey well bore while inside production tubing
- Memory based reporting, available at well site
- Commonly run on efficient and economical Slickline
Applications
- For surveying in reduced I.D. drilling or producing well applications
- GeoTechnical
- GeoThermal
- Mining – ideal for blast hole and thru-bit surveys
Read Product Highlights
SEEKER Mini138
Legendary MWD Systems You Can Trust
SLIM GYRO ACCURACY
Inclination | ± 0.1° |
Gravity Highside | ± 0.2° |
Gyro Toolface | ± 0.2° |
Azimuth | ± 0.5° |
Position | < 0.2% (2'/1000' surveyed) |
SYSTEM SPECIFICATIONS
Rate Capability | ± 1000°/second |
Power Consumption | .2 Watts |
Temperature Range | 0° F. – 400° F. (Heat Shielded) |
Battery Pack Dimensions | .850" Diameter, 17.250" Length |
Survey Hold-off Delay | Programmable “Sleep Mode” delay capable |
BATTERY SPECIFICATIONS
Charge Capacity | 80 hours non-stop survey operation (max) |
Battery Type | Rechargeable NiMH technology |
Temperature Range | 0° F. – 165° F. (unshielded) |
Battery Pack Dimensions | 1.25" Diameter, 16.250" Length |
Survey Hold-off Delay | Programmable “Sleep Mode” delay capable |
CONTROL & PROCESSING
Field PC Surface Unit | Handheld Rugged Field PC (Mil-STD-810G) |
Battery-Only Runtime | 10 hours on a single charge |
Survey Software | isSurveyor for data processing, display, & Q.C. |
Operating System | Windows XP, 7, 8, 10, (32 bit & 64 bit) |
Data Transfer & Process | Hi-speed BT Wireless (<5 min. per hr. surveyed) |
RUNNING GEAR
Standard Centralization | Multiple blade centralizers 1.27" O.D. 1.300" I.D. Drift Capable |
Ultra-slimhole Centralization | Optional centrollers 1.187" O.D. (min) |