 
															True North-Finding Gyro For Laser Accuracy
 
															Features and Benefits
- Vastly enhanced accuracy, finding True North with on-board processing
- Constant, real-time reporting for immediate monitoring
- Available in Standard Hole and Hot Hole versions
- For use in both real-time, memory or drop survey modes
 
															Applications
- Gyro Directional Surveying
- Drop Gyro
- Motor and Whipstock Orientations
- GeoTechnical
- GeoThermal
- Water Wells
- Mining
Read Product Highlights
SEEKER PRO
Legendary MWD Systems You Can Trust
 
															TECHNICAL PARAMETERS
| Azimuth | 0 ~ 360º ±0.5º | 
| Surveying time | < 60s | 
| Toolface | 0 ~ 360º ±0.2º | 
| Surface Unit Dimension | 235 x 105 x 245mm | 
ENVIRONMENTAL PARAMETERS
| Pressure | 12,000 psi | 
| Shock | 100G 0.5 ms half sine wave | 
| Vibration | 10G, 30Hz ~ 200Hz ~ 30Hz | 
| Surface Unit Operating Temp | -20 ~ 55ºC | 
| Surface Unit Input Voltage | AC100V ~ 242V, 50 ~60Hz | 
RUNNING GEAR SPECIFICATIONS
| OD | LENGTH | TEMP | MODE | 
|---|---|---|---|
| 1.9" | 135.8" | 0~175ºC | High-temp wire line* | 
| 1.9" | 168.5" | 0~175ºC | High-temp memory* | 
| 1.9" | 168.5" | 0~175ºC | Real time memory* | 
| 1.75" | 126.4" | 0~70ºC | Real time standard | 
| 1.75" | 126.4" | 0~70ºC | Wireline steering survey | 
 
								