Ultra-Rugged Dual Gyro Technology
Features and Benefits
- 2X the rate capability with high accuracy
- Low power consumption
- High speed surveying and data transfer/processing
- Minimal software footprint
- Robust and reliable
- All inclinations and attitudes
Applications
- Gyro Directional Surveying
- Drop Gyro
- GeoTechnical
- GeoThermal
- Water Wells
- Mining
Read Product Highlights
SEEKER TWIN
Legendary MWD Systems You Can Trust
TWIN GYRO ACCURACY
Inclination | ± 0.1° |
Gravity Highside | ± 0.2° |
Gyro Toolface | ± 0.2° |
Azimuth | ± 0.5° |
Position | < 0.2% (2'/1000' surveyed) |
SYSTEM SPECIFICATIONS
Rate Capability | ± 1000°/second |
Power Consumption | .2 Watts |
Temperature Range | 0° F. – 400° F. (Heat Shielded) |
Instrument Dimensions | 1.25" Diameter, 14.750" Length |
System Pressure Housing | 1.75" Heat Shield (22K psi max) |
BATTERY SPECIFICATIONS
Charge Capacity | 80 hours non-stop survey operation (max) |
Battery Type | Rechargeable NiMH technology |
Temperature Range | 0° F. – 165° F. (unshielded) |
Battery Pack Dimensions | 1.25" Diameter, 16.250" Length |
Survey Hold-off Delay | Programmable “Sleep Mode” delay capable |
CONTROL & PROCESSING
Field PC Surface Unit | Handheld Rugged Field PC (Mil-STD-810G) |
Battery-Only Runtime | 10 hours on a single charge |
Survey Software | isSurveyor for data processing, display, & Q.C. |
Operating System | Windows XP, 7, 8, 10, (32 bit & 64 bit) |
Data Transfer & Process | Hi-speed BT Wireless (<5 min. per hr. surveyed) |
RUNNING GEAR
Standard Centralization | Adj. blade centralizers 1.5" O.D.-15" O.D.(max) |
Optional Running Gear - Optional 1.55 | O.D. system pressure housing and running gear (8K psi max) |